Academic Support
Evaluation Schedule
University of Florida Centers/Institutes (C/I) Evaluation Schedule
Evaluation Year | Center/Institute Name | Inst Code | College |
---|---|---|---|
2025 | Archie Carr Center for Sea Turtle Research | 10.0530 | Liberal Arts and Sciences |
2025 | Center for Advanced Construction Information Modeling | 10.1120 | Design, Construction and Planning |
2025 | Center for Applied Optimization | 10.0610 | Engineering |
2025 | Center for Arthropod Management Technologies (CAMTech) | 10.2820 | Agricultural and Life Sciences |
2025 | Center for Behavioral Economic Health Research (CBEHR) | 10.1130 | Health and Human Performance |
2025 | Center for Children's Literature and Culture | 10.1150 | Liberal Arts and Sciences |
2025 | Center for Condensed Matter Sciences | 10.0250 | Liberal Arts and Sciences |
2025 | Center for Gender, Sexualities, and Women's Studies Research | 10.0270 | Liberal Arts and Sciences |
2025 | Center for Inflammation and Mucosal Immunology | 10.2460 | Veterinary Medicine |
2025 | Center for Integrative Cardiovascular and Metabolic Diseases | 10.1232 | Pharmacy |
2025 | Center for NeuroGenetics | 10.2480 | Medicine |
2025 | Center for Pharmacometrics and Systems Pharmacology | 10.2440 | Pharmacy |
2025 | Center for Regenerative Medicine | 10.2800 | Medicine |
2025 | Center for the Humanities and the Public Sphere | 10.2220 | Liberal Arts and Sciences |
2025 | Clinical and Translational Science Institute | 10.2340 | Vice President for Research |
2025 | Criminal Justice Center | 10.2470 | Law |
2025 | Entrepreneurship & Innovation Center | 10.0760 | Business Administration |
2025 | Environmental Management Systems Institute | 10.1820 | Division of Continuing Education |
2025 | France-Florida Research Institute | 10.2110 | Liberal Arts and Sciences |
2025 | Institute for Population Health | 10.2850 | Medicine |
2025 | Nanofabrication Research Facility (NRF) | 10.1340 | Engineering |
2025 | Nanoscience Institute for Medical and Engineering Technology (NIMET) | 10.2350 | Engineering |
2025 | Powell Gene Therapy Center (Health Science Center) | 10.1542 | Medicine |
2025 | Quantum Theory Project | 10.0340 | Liberal Arts and Sciences |
2025 | Robert F. Lanzillotti Public Policy Research Center | 10.0930 | Liberal Arts and Sciences |
2025 | Shimberg Center for Housing Studies | 10.0440 | Design, Construction and Planning |
2025 | The Center for Arts Migration and Entrepreneurship (CAME) | 10.0830 | Arts |
2025 | The Center on Children and Families | 10.1970 | Law |
2025 | The Pain Research and Intervention Center of Excellence | 10.1922 | Dentistry |
2025 | Thompson Earth Systems Institute | 10.2810 | Florida Museum of Natural History |
2025 | University of Florida Health Cancer Center | 10.0562 | Senior Vice President of Health Affairs |
2025 | Whitney Laboratory for Marine Bioscience | 10.0290 | Provost and Senior Vice President |
2025 | Wilder Center for Epilepsy Research | 10.2490 | Medicine |
2025 | William R. Maples Center for Forensic Medicine (E & G) | 10.1780*10.1782 | Medicine/Liberal Arts and Sciences |
2026 | Center for Drug Evaluation and Safety (CoDES) | 10.2840 | Pharmacy |
2026 | Warren B. Nelms Institute for the Connected World | 10.9180 | Engineering |
2027 | Center for Coastal Solutions | 10.9190 | Engineering |
2027 | Center for Genetic Epidemiology and Bioinformatics (GeneBio) | 10.9200 | Medicine |
2028 | Anita Zucker Center for Excellence in Early Childhood Studies | 10.2420 | Education |
2028 | Bureau of Economic and Business Research | 10.0060 | Liberal Arts and Sciences |
2028 | Business Analytics and Artificial Intelligence Center (BAIC) | 10.9210 | Business Administration |
2028 | Center for Adaptive Innovation, Resilience, Ethics and Science (UF CAIRES) | 10.2570 | Liberal Arts and Sciences |
2028 | Center for African Studies | 10.0070 | Liberal Arts and Sciences |
2028 | Center for Applied Mathematics | 10.0600 | Liberal Arts and Sciences |
2028 | Center for Arts in Medicine | 10.1730 | Arts |
2028 | Center for Catalysis | 10.0660 | Liberal Arts and Sciences |
2028 | Center for Construction Safety and Loss Control | 10.0700 | Design, Construction and Planning |
2028 | Center for Environmental and Human Toxicology (HSC) | 10.0772 | Veterinary Medicine |
2028 | Center for Estate Planning | 10.2040 | Law |
2028 | Center for European Studies | 10.2150 | Liberal Arts and Sciences |
2028 | Center for Exercise Science | 10.0130 | Health and Human Performance |
2028 | Center for Film Studies and Media Studies | 10.0780 | Liberal Arts and Sciences |
2028 | Center for Global Islamic Studies | 10.2520 | Liberal Arts and Sciences |
2028 | Center for Governmental Responsibility | 10.0160 | Law |
2028 | Center for Greek Studies | 10.0170 | Liberal Arts and Sciences |
2028 | Center for Health and the Built Environment | 10.2190 | Design, Construction and Planning |
2028 | Center for International Design and Planning | 10.1010 | Design, Construction and Planning |
2028 | Center for Landscape Conservation Planning | 10.2410 | Design, Construction and Planning |
2028 | Center for Macromolecular Science and Engineering | 10.0850 | Liberal Arts and Sciences |
2028 | Center for Manufacturing Innovation | 10.1330 | Engineering |
2028 | Center for Medieval and Early Modern Studies | 10.2200 | Liberal Arts and Sciences |
2028 | Center for Molecular Microbiology | 10.1842 | Dentistry |
2028 | Center for Nano-Bio Sensors | 99.0002 | Center of Excellence |
2028 | Center for Orphaned Autoimmune Disorders (HSC) | 10.0912 | Dentistry |
2028 | Center for Palliative Care Research and Education | 10.2760 | Nursing |
2028 | Center for World Heritage Research and Stewardship | 10.1430 | Design, Construction and Planning |
2028 | Center for the Study of Hindu Traditions (CHiTra) | 10.2210 | Liberal Arts and Sciences |
2028 | Center for the Study of Race and Race Relations | 10.1610 | Law |
2028 | Collaborative for Equity in Education (CEE) | 10.0400 | Education |
2028 | Dental Clinical Research Unit | 10.0412 | Dentistry |
2028 | Eric Friedheim Tourism Institute | 10.0990 | Health and Human Performance |
2028 | Florida Blue Center for Health Care Quality | 10.2330 | Nursing |
2028 | Florida Bridge Software Institute | 10.1710 | Engineering |
2028 | Florida Center for Heterocyclic Compounds | 10.1140 | Liberal Arts and Sciences |
2028 | Florida Center for Innovative Communities | 10.2010 | Design, Construction and Planning |
2028 | Howard T. Odum Center for Wetlands (E&G) | 10.0260 | Engineering |
2028 | Institute for Coaching Excellence | 10.9220 | Health and Human Performance |
2028 | Institute for Dispute Resolution | 10.1720 | Law |
2028 | Institute for Fundamental Theory | 10.0320 | Liberal Arts and Sciences |
2028 | Institute of Higher Education | 10.1280 | Education |
2028 | Intelligent Clinical Care Center (IC3) | 10.9230 | Senior Vice President of Health Affairs |
2028 | International Center for Adaptation Planning and Design (ICAPD) | 10.2750 | Design, Construction and Planning |
2028 | Land Use and Environmental Change Institute (LUECI) | 10.1850 | Liberal Arts and Sciences |
2028 | Lastinger Center for Learning | 10.2540 | Education |
2028 | Mineral Resources Research Center | 10.1370 | Engineering |
2028 | Powell Center for Construction and Environment | 10.0710 | Design, Construction and Planning |
2028 | School Service Center | 10.1460 | Education |
2028 | University of Florida College of Dentistry Center of Implant Dentistry | 10.1802 | Dentistry |
2028 | University of Florida Literacy Institute (UFLI) | 10.1760 | Education |
2028 | University of Florida Transportation Institute | 10.1480 | Engineering |
2028 | Water Resources Research Center | 10.0300 | Engineering |
2028 | William W. ""Bill"" Hinkley Center for Solid and Hazardous Waste Management | 10.9030 | Engineering |
2029 | Artificial Intelligence Academic Initiative Center (AI2 Center) | 10.9260 | Provost and Senior Vice President |
2029 | Breathing Research and Therapeutics (BREATHE) Center | 10.2610 | Public Health and Health Professions |
2029 | Center for Addiction Research and Education | 10.0582 | Medicine |
2029 | Center for Agricultural and Natural Resource Law (IFAS) | 10.0571 | Agricultural and Life Sciences |
2029 | Center for Aquatic and Invasive Plants (IFAS) | 10.0450*10.0451 | Agricultural and Life Sciences |
2029 | Center for Autism and Neurodevelopment (CAN) | 10.9250 | Medicine |
2029 | Center for Cognitive Aging and Memory | 10.2720 | Senior Vice President of Health Affairs |
2029 | Center for Immunology and Transplantation (HSC) | 10.0972 | Medicine |
2029 | Center for Landscape Conservation and Ecology | 10.2510 | Agricultural and Life Sciences |
2029 | Center for Natural Products Drug Discovery and Development | 10.0732 | Pharmacy |
2029 | Center for OCD, Anxiety, and Related Disorders | 10.2740 | Medicine |
2029 | Center for Pain Research and Behavioral Health (HSC) | 10.0872 | Public Health and Health Professions |
2029 | Center for Pharmacogenomics | 10.1942 | Pharmacy |
2029 | Center for Precollegiate Education and Training | 10.2550 | Provost and Senior Vice President |
2029 | Center for Public Issues Education in Agriculture and Natural Resources | 10.2500 | Agricultural and Life Sciences |
2029 | Center for Remote Sensing (IFAS) | 10.1561 | Agricultural and Life Sciences |
2029 | Center for Research on Perinatal Outcomes | 10.1580 | Medicine |
2029 | Center for Spirituality and Health | 10.1990 | Medicine |
2029 | Center for Stress Resilient Agriculture | 10.2770 | Agricultural and Life Sciences |
2029 | Center for Structural Biology (Health Science Center) | 10.1512 | Medicine |
2029 | Center for Sustainable and Organic Food Systems | 10.2031 | Agricultural and Life Sciences |
2029 | Center for Translational Research in Neurodegenerative Disease | 10.2380 | Medicine |
2029 | Center for Vision Research (HSC) | 10.0842 | Medicine |
2029 | Center of Excellence for Regenerative Health Biotechnology (CERHB) | 10.2180 | Vice President for Research |
2029 | David F. Miller Retail Center | 10.1440 | Business Administration |
2029 | Diabetes Institute | 10.2600 | Senior Vice President of Health Affairs |
2029 | Elizabeth B. & William F. Poe Sr. Business Ethics Center | 10.0550 | Business Administration |
2029 | Evelyn F. & William L. McKnight Brain Institute of the University of Florida (HSC) | 10.0050*10.0052 | Senior Vice President of Health Affairs |
2029 | Florida Chemical Senses Institute (FCSI) | 10.1630 | Vice President for Research |
2029 | Florida Climate Institute | 10.2390 | Vice President for Research |
2029 | Florida Institute for National Security (FINS) | 10.9261 | Engineering |
2029 | Florida Sea Grant College Program | 10.9020*10.9021 | Provost and Senior Vice President |
2029 | Florida-Brazil Linkage Institute | 10.8010 | Provost and Senior Vice President |
2029 | Food Systems Institute | 10.2620 | Agricultural and Life Sciences |
2029 | Hamilton Center for Classical and Civic Education | 10.9270 | Provost and Senior Vice President |
2029 | Human Resource Research Center | 10.1220 | Business Administration |
2029 | Institute for Child Health Policy | 10.9040 | Medicine |
2029 | Institute for Therapeutic Innovation | 10.2530 | Medicine |
2029 | Institute for Wound Research (HSC) | 10.1302 | Medicine |
2029 | Institute of Computational Engineering | 10.9240 | Engineering |
2029 | Institute on Aging (E & G) | 10.1770 | Senior Vice President of Health Affairs |
2029 | Interdisciplinary Center for Biotechnology Research (ICBR) | 10.0380*10.0381*10.0382 | Vice President for Research |
2029 | Interdisciplinary Center for Musculoskeletal Training and Research | 10.1742 | Medicine |
2029 | International Accounting and Auditing Center | 10.0510 | Business Administration |
2029 | International Business Center | 10.0820 | Business Administration |
2029 | Kelley A. Bergstrom Real Estate Center | 10.1410 | Business Administration |
2029 | Management Communication Center | 10.2240 | Business Administration |
2029 | Myology Institute | 10.2590 | Senior Vice President of Health Affairs |
2029 | Norman Fixel Institute for Neurological Diseases at UF Health | 10.2400 | Senior Vice President of Health Affairs |
2029 | One Health Center for Excellence | 10.2780 | Public Health and Health Professions |
2029 | Public Utility Research Center | 10.1400 | Business Administration |
2029 | Sepsis and Critical Illness Center | 10.2730 | Medicine |
2029 | The H. James Free Center for Primary Care Education and Innovation | 10.2450 | Medicine |
2029 | The UF/IFAS Plant Innovation Center | 10.2560 | Agricultural and Life Sciences |
2029 | UF Genetics Institute | 10.1680 | Vice President for Research |
2029 | UF Health Aortic Disease Center | 10.9262 | Medicine |
2029 | UF Interdisciplinary Informatics and Artificial Intelligence Research Institute | 10.2580 | Vice President for Research |
2029 | UF Marine Laboratory at Seahorse Key | 10.0420 | Agricultural and Life Sciences |
2029 | University of Florida Prevention Intervention Network (PIN) for Youth, Families, Schools and Communities | 10.9263 | Education |
2029 | University of Florida Prostate Disease Center | 10.2360 | Medicine |
2030 | AI, Cybersecurity Governance, and Privacy Management Center | 10.9265 | Business Administration |
2030 | Bob Graham Center for Public Service at the University of Florida | 10.2270 | Liberal Arts and Sciences |
2030 | Brain Injury, Rehabilitation, and Neuroresilience (BRAIN) Center | 10.0892 | Medicine |
2030 | Bud Shorstein Center for Jewish Studies | 10.0180 | Liberal Arts and Sciences |
2030 | Center for Advanced Spatial Biomolecule Research (CASBR) | 10.9266 | Medicine |
2030 | Center for Chemical Physics | 10.1060 | Liberal Arts and Sciences |
2030 | Center for Dental Biomaterials | 10.1522 | Dentistry |
2030 | Center for Epigenetics | 10.1352 | Medicine |
2030 | Center for Intelligent Machines and Robotics | 10.0810 | Engineering |
2030 | Center for Latin-American Studies | 10.0190 | Provost and Senior Vice President |
2030 | Center for Nutritional Sciences (IFAS) | 10.0901 | Agricultural and Life Sciences |
2030 | Center for Pediatric Psychology and Family Studies | 10.1532 | Public Health and Health Professions |
2030 | Center for the Arts and Public Policy | 10.1030 | Arts |
2030 | Child Health Research Institute | 10.2072 | Medicine |
2030 | Craniofacial Center | 10.1092 | Medicine |
2030 | Education Policy Research Center | 10.1470 | Education |
2030 | Emerging Pathogens Institute | 10.2290 | Vice President for Research |
2030 | Florida Semiconductor Institute (FSI) | 10.9267 | Engineering |
2030 | Geoplan Center | 10.1190 | Design, Construction and Planning |
2030 | Hearing Research Center | 10.1210 | Public Health and Health Professions |
2030 | Institute for Driving, Activity, Participation and Technology (I-DAPT) | 10.1750 | Public Health and Health Professions |
2030 | Institute for High Energy Physics and Astrophysics (IHEPA) | 10.1790 | Liberal Arts and Sciences |
2030 | International Center for Automated Information Research (ICAIR) | 10.1650 | Law |
2030 | Preston A. Wells Jr. Brain Tumor Therapy Center | 10.2300 | Medicine |
2030 | Southeast Center for Integrated Metabolomics | 10.9632 | Medicine |
2030 | Southeast Center for Research to Reduce Disparities in Oral Health | 10.2430 | Dentistry |
2030 | Supply Chain Management Center | 10.2310 | Business Administration |
2030 | The Herbert Wertheim UF Scripps Institute for Biomedical Innovation and Technology | 10.9264 | Senior Vice President of Health Affairs |
2030 | The McGuire Center for Lepidoptera and Biodiversity | 10.1900 | Florida Museum of Natural History |
2030 | UF Digital Worlds Institute (UFDWI) | 10.1810 | Arts |
2030 | University of Florida Water Institute | 10.2280 | Vice President for Research |
2030 | William and Grace Dial Center for Speech and Communication Studies | 10.1620 | Liberal Arts and Sciences |
2031 | Astraeus Space Institute | 10.9630 | Vice President for Research |
2031 | Center for Biomedical Sciences Research & Training (CBMSRT) | 10.2660 | Medicine |
2031 | Center for Hydro-Generated Urbanism | 10.2670 | Design, Construction and Planning |
2031 | Center for Public Interest Communications | 10.2790 | Journalism and Communications |
2031 | Center for Statistics and Quantitative Infectious Diseases (CSQUID) | 10.2680 | Public Health and Health Professions |
2031 | FinTech Research Center | 10.9631 | Business Administration |
2031 | Florida Institute for Built Environment Resilience (FIBER) | 10.2830 | Design, Construction and Planning |
2031 | Florida Institute for Cyber Security Research (FICS Research) | 10.2710 | Engineering |
2031 | Institute for Advanced Learning Technologies (IALT) | 10.9629 | Education |
2031 | SHARC Center for Translational HIV Research | 10.2700 | Public Health and Health Professions |
2031 | The CSEveryone Center for Computer Science Education | 10.9628 | Education |
2031 | University of Florida Biodiversity Institute | 10.2630 | Vice President for Research |
2031 | University of Florida Engineering Innovation Institute | 10.2640 | Engineering |
2031 | University of Florida Engineering Leadership Institute | 10.2690 | Engineering |
2031 | University of Florida STEM Translational Communication Center | 10.2650 | Journalism and Communications |
If you have questions, please contact Institutional Planning & Research
- Christie Cassady (ccassady1@aa.ufl.edu)
- Chris Gaynor (scgaynor@ufl.edu)
- Phone: (352) 392-0456
- Fax: (352) 392-8774